| Surv. Type Other: | — | |||||||
| Fractional: | No | |||||||
| Acreage: | 16.70 | |||||||
| Mining District: | — | |||||||
| Group Nr: | — | |||||||
| Min. Surv. Index: | — | |||||||
| Survey Nr: | 203 | |||||||
| Counties: | Lincoln | |||||||
| Field Notes: | — | |||||||
![]() |
![]() |
|||||||
| Survey Activities | ||||||||
|
||||||||
![]() |
![]() |
|||||||
| Plat Information: Original | ||||||||
| DM ID: | 170317 | |||||||
| Duplicate Status: | Original | |||||||
| Supplemental: | No | |||||||
| Survey Based Supplemental: | No | |||||||
| Parent Plat: | ||||||||
| Child Plats: | ||||||||
![]() |
![]() |
|||||||
| Plat Activities | ||||||||
|
||||||||
Newspaper: Article of West End Mining Co.


