Please note: No picture of Headstone or person found
| BIRTH | |
|---|---|
| DEATH | 15 May 1892 |
| BURIAL |
White Oaks, Lincoln County, New Mexico, USA |

HIS FATHER THAT CAME TO WHITE OAKS FOR HIS SON
1880 United States Federal Census
| name: | Richard H. Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||||||||||
| Birth Date: | Abt 1833 | ||||||||||||||
| Birthplace: | England | ||||||||||||||
| Home in 1880: | Saint Louis, St Louis (Independent City), Missouri, USA | ||||||||||||||
| Street | 1602 Montgomery Street
see location now here |
||||||||||||||
| House Number: | 1602 | ||||||||||||||
| Dwelling Number: | 84 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Self (Head) | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Spouse’s Name: | Hannah Brown | ||||||||||||||
| Father’s Birthplace: | England | ||||||||||||||
| Mother’s Birthplace: | England | ||||||||||||||
| Occupation: | Stove Manufacture | ||||||||||||||
| Neighbors: | |||||||||||||||
| Household Members: |
|
Newspaper Clippings
- 0
Lincoln County Ownership
- Might be the same Brown listed below
-
WD RHEINBOLDT FRANK 1 I 76 3 18870606 BROWN WILLIAM 18870217 188710076 Section 09 Township 20S Range 26E PART 188710076
Ancestry.com
- Only Find a grave listed here

