| Name: | William Prior | ||||||
|---|---|---|---|---|---|---|---|
| Gender: | Male | ||||||
| Race: | White | ||||||
| Age: | 45 | ||||||
| Birth Date: | abt 1840 | ||||||
| Birth Place: | Prussia | ||||||
| Enumeration District: | 13 | ||||||
| Residence: | Precinct 08, Lincoln | ||||||
| Relation to Head: | Head | ||||||
| Marital Status: | Single | ||||||
| Father’s Birth Place: | Prussia | ||||||
| Mother’s Birth Place: | Prussia | ||||||
| Page number: | 21 | ||||||
|
|||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
William Prior age 45 b 1840 prussia head
Not on site or find a grave

