
| Name: | Wevster B Whitmire[Werskr B Whitmire] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 55 | ||||||||||||||||||
| Birth Date: | Mar 1845 | ||||||||||||||||||
| Birthplace: | Illinois, USA | ||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
| Sheet Number: | 5 | ||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 108 | ||||||||||||||||||
| Family Number: | 117 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse’s Name: | Mary E Whitmire | ||||||||||||||||||
| Marriage Year: | 1878 | ||||||||||||||||||
| Years Married: | 22 | ||||||||||||||||||
| Father’s Birthplace: | Pennsylvania, USA | ||||||||||||||||||
| Mother’s Birthplace: | Tennessee, USA | ||||||||||||||||||
| Occupation: | Teamster | ||||||||||||||||||
| Months Not Employed: | 0 | ||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||
| House Owned or Rented: | Rent | ||||||||||||||||||
| Farm or House: | H | ||||||||||||||||||
|
|||||||||||||||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Webster B Whitmire b march 1845 age 55 Illinois married 22 years
Mary E b August 1853 age 45 Texas 3 kids all living
No kids born in nm
Teamster rent house

