| Name: | John Wood |
|---|
| Age: | 26 |
|---|
| Birth Date: | Abt 1854 |
|---|
| Birthplace: | New York |
|---|
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA |
|---|
| Dwelling Number: | 9 |
|---|
| Race: | White |
|---|
| Gender: | Male |
|---|
| Relation to Head of House: | Self (Head) |
|---|
| Father’s Birthplace: | New York |
|---|
| Mother’s Birthplace: | New York |
|---|
| Occupation: | Bartender |
|---|
| | |
|---|
| Household Members | Age | Relationship |
|---|
| John Wood | 26 | Self (Head) |
|
| 1885 CENSUS Name: | John Wood |
|---|
| Gender: | Male |
|---|
| Race: | White |
|---|
| Age: | 31 |
|---|
| Birth Date: | abt 1854 |
|---|
| Birth Place: | New York |
|---|
| Enumeration District: | 13 |
|---|
| Residence: | Precinct 08, Lincoln |
|---|
| Relation to Head: | Head |
|---|
| Marital status: | Single |
|---|
| Father’s Birth Place: | New York |
|---|
| Mother’s Birth Place: | New York |
|---|
| Page Number: | 4 |
|---|
| Household Members: | | Name | Relation to Head |
|---|
| John Wood | Head |
|
|---|
Newspaper Clippings
Lincoln County Marriage
Lincoln County Ownership
| Results for your Search by Grantee: WOOD J |
| For official copies of documents, please visit the County office. |
See Interactive Map Ownership
NONE
Ancestry.com
Find A Grave
White Oaks Pioneer From 1880-1900?
Gold Miner?
W H Wood age 62 b 1823 new York
Listed in 1885 Census