
| Name: | Victor Garcia | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 60 | ||||||
| Birth Date: | Mar 1840 | ||||||
| Birthplace: | New Mexico, USA | ||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||
| Sheet Number: | 4 | ||||||
| Number of Dwelling in Order of Visitation: | 88 | ||||||
| Family Number: | 95 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Widowed | ||||||
| Father’s Birthplace: | New Mexico, USA | ||||||
| Mother’s Birthplace: | New Mexico, USA | ||||||
| Occupation: | Laborer Day | ||||||
| Months Not Employed: | 6 | ||||||
| Can Read: | No | ||||||
| Can Write: | No | ||||||
| Can Speak English: | No | ||||||
| House Owned or Rented: | Rent | ||||||
| Farm or House: | H | ||||||
|
|||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE

