| Name: | Susan Rea | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||
| Birth Date: | Abt 1840 | ||||||
| Birthplace: | Mexico | ||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
| Dwelling Number: | 17 | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Married | ||||||
| Father’s Birthplace: | Mexico | ||||||
| Mother’s Birthplace: | Mexico | ||||||
| Occupation: | Laundress | ||||||
|
|||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
Susan Rea age 40 b 1840
Married
No husband listed
Laundress
Mexico

