| Name: | Steven N Young[Steven Young] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||
| Birth Date: | Jun 1877 | ||||||||||||
| Birthplace: | Texas, USA | ||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||
| Sheet Number: | 6 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 141 | ||||||||||||
| Family Number: | 151 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father’s Birthplace: | Texas, USA | ||||||||||||
| Mother’s Birthplace: | Texas, USA | ||||||||||||
| Occupation: | RR Depot Agt | ||||||||||||
| Months Not Employed: | 0 | ||||||||||||
| Can Read: | Yes | ||||||||||||
| Can Write: | Yes | ||||||||||||
| Can Speak English: | Yes | ||||||||||||
|
|||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Steven N Young b January 1877 age 22 Texas single
Head railroad survey crew
Staying at Ozanne hotel

