| Name: | Stephen P Collier[Sophia P Collier] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 43 | ||||||||||||||||||||||||
| Birth Date: | Jul 1856 | ||||||||||||||||||||||||
| Birthplace: | Missouri, USA | ||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||||||||
| Sheet Number: | 8 | ||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 178 | ||||||||||||||||||||||||
| Family Number: | 190 | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||
| Spouse’s Name: | Belle C Collier | ||||||||||||||||||||||||
| Marriage Year: | 1886 | ||||||||||||||||||||||||
| Years Married: | 14 | ||||||||||||||||||||||||
| Father’s Birthplace: | Virginia, USA | ||||||||||||||||||||||||
| Mother’s Birthplace: | Virginia, USA | ||||||||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||||||||
| Months Not Employed: | 0 | ||||||||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||||||||
| House Owned or Rented: | Rent | ||||||||||||||||||||||||
| Farm or House: | F | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Newspaper Clippings
Lincoln County Marriage
-
Results for your Search by Grantee: COLLIER STEPHEN P For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE COLLIER STEPHEN P 8 A 30 1 18860105 CAVETT BILLE 18860105 MARRIED 1/5/1886 188680030
Lincoln County Ownership
-
PATENT COLLIER STEPHEN P 1 AP-5 210 1 19361203 UNITED STATES OF AMERICA 19210108 193610210 Section Township 06S Range 14E PART SECS 7-8 193610210 PATENT COLLIER STEPHEN P 1 AP-5 211 1 19361203 UNITED STATES OF AMERICA 19270330 193610211
See Interactive Map Ownership
NONE IN CITY LIMITS
Ancestry.com
- LISTED
Find A Grave
Stephen Preston Collier
| BIRTH | |
|---|---|
| DEATH | 27 Apr 1921 (aged 62) |
| BURIAL |
Family Members
1900 White Oaks census
Stephen P Collier b July 1856 age 43 married 14 years Missouri
Belle b July 1865 age 34 5 kids all living Tennessee
First nm born J Clyde B February 1887
Farmer
Rent house

