1900 CENSUS
| Name: | Sidney M Wharton [Sidney M Whailm] |
|---|---|
| Age: | 39 |
| Birth Date: | Feb 1871 |
| Birthplace: | Arkansas |
| Home in 1900: | White Oaks, Lincoln, New Mexico |
| Sheet Number: | 4 |
| Number of Dwelling in Order of Visitation: | 98 |
| Family Number: | 106 |
| Race: | White |
| Gender: | Male |
| Relation to Head of House: | Head |
| Marital status: | Married |
| Spouse’s name: | Addie B Wharton |
| Marriage Year: | 1896 |
| Father’s Birthplace: | Tennessee |
| Mother’s Birthplace: | Tennessee |
| Occupation: | Publisher Newspaper |
| Months Not Employed: | 0 |
| Can Read: | Yes |
| Can Write: | Yes |
| Can Speak English: | Yes |
| Neighbors: | Wallace Gumm other side John Reyes |
| Household Members: | Name Age Sidney M Wharton 39 Addie B Wharton 27 Clinton Wharton 2 Not Named Wharton 4/12 |
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: WHARTON SIDNEY For official copies of documents, please visit the County office.
Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# DEED WHARTON SIDNEY M 1 R 243 2 18981010 BOHUST JOHN 18950330 189810243 1 HEMAN THEODORE W 189810243
Sidney M. Wharton
| BIRTH | |
|---|---|
| DEATH | 1943 (aged 71–72) |
| BURIAL | Tucumcari, Quay County, New Mexico, USA |
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave








