| Name: | Sidney A. Johnson | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | |||||||||
| Birth Date: | Abt 1852 | |||||||||
| Birthplace: | Pennsylvania | |||||||||
| Home in 1880: | Lincoln, New Mexico, USA | |||||||||
| Dwelling Number: | 1 | |||||||||
| Race: | White | |||||||||
| Gender: | Male | |||||||||
| Relation to Head of House: | Self (Head) | |||||||||
| Marital Status: | Married | |||||||||
| Spouse’s Name: | Lizzie Johnson | |||||||||
| Father’s Birthplace: | Connecticut | |||||||||
| Mother’s Birthplace: | Connecticut | |||||||||
| Occupation: | Laborer | |||||||||
|
||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
| Results for your Search by Grantee: JOHNSON SIDNEY |
| For official copies of documents, please visit the County office. |
| Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Description | Doc# | |
|---|---|---|---|---|---|---|---|---|---|---|
| WD | JOHNSON SIDNEY A | 1 | F | 445 | 2 | 18850817 | HENRY BENJAMIN F | 1884 | 188510445 | |
| Track | Unit | Block 25 | Lot 4 | Parcel | WHITE OAKS O P | 188510445 |
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
Neither on find a grave
1885 White Oaks census
Sidney Johnson age 2 b 1883 new Mexico son
No family yet located


