| Name: | Sabiliano Cirona[SE Corona] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||||
| Birth Date: | May 1880 | ||||||||||||
| Birthplace: | Mexico | ||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||
| Sheet Number: | 6 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 152 | ||||||||||||
| Family Number: | 163 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Immigration Year: | 1890[1889] | ||||||||||||
| Relation to Head of House: | Hired | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father’s Birthplace: | Mexico | ||||||||||||
| Mother’s Birthplace: | Mexico | ||||||||||||
| Years in US: | 10 | ||||||||||||
| Naturalization: | Alien | ||||||||||||
| Can Read: | No | ||||||||||||
| Can Write: | No | ||||||||||||
| Can Speak English: | No | ||||||||||||
|
|||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
Sabiliano Cirona
1900 White Oaks census
Pamposo Cirona b may 1880
single age 20 Mexico
Immigration 1890
Hired man living st Susan Barber house

