
| Name: | Robert Gilberts | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 51 | ||||||
| Birth Date: | Abt 1829 | ||||||
| Birthplace: | Tennessee | ||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
| Dwelling Number: | 3 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Married | ||||||
| Father’s Birthplace: | North Carolina | ||||||
| Mother’s Birthplace: | North Carolina | ||||||
| Occupation: | Miner | ||||||
|
|||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
We have a Gilbert on the cemetery list it’s his the rest of the story matches but he is not listed
Robert Gilberts age 51 b 1829
Married
No wife listed
Miner
Tennessee


