| Name: | Robert Brown | ||||
|---|---|---|---|---|---|
| Age: | 27 | ||||
| Birth Date: | Abt 1853 | ||||
| Birthplace: | Louisiana | ||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
| Dwelling Number: | 27 | ||||
| Race: | White | ||||
| Gender: | Male | ||||
| Marital Status: | Single | ||||
| Father’s Birthplace: | Pennsylvania | ||||
| Mother’s Birthplace: | Mississippi | ||||
| Occupation: | Miner | ||||
|
|||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Robert Brown age 27 b 1853
Single
Miner
Louisiana

