
| Name: | Rita Baca | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 50 | ||||||
| Birth Date: | Abt 1830 | ||||||
| Birthplace: | New Mexico Territory | ||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
| Dwelling Number: | 21 | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Na | ||||||
| Father’s Birthplace: | New Mexico | ||||||
| Mother’s Birthplace: | New Mexico | ||||||
|
|||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- None
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
Rita Baca agr 50 b 1830
Widow
New Mexico territory
With Pachaca family

