
| Name: | Richard Deeves | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||
| Birth Date: | Abt 1853 | ||||||
| Birthplace: | Ireland | ||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
| Dwelling Number: | 3 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Single | ||||||
| Father’s Birthplace: | Ireland | ||||||
| Mother’s Birthplace: | Ireland | ||||||
| Occupation: | Miner | ||||||
|
|||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
esults for your Search by Grantee: DEEVES For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# QCD DEEVES R H 1 D 71 1 18821013 BON TON 18821007 188210071 1 LITTLE PITTSBURG 188210071 1 MCGUIRE GEORGE 188210071
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Richard Deeves age 27 b 1853
Single
Miner
Ireland

