Mail Stagecoach Driver (see newspaper clippings)
| Name: | Richard Cavanaugh | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 59 | ||||||
| Birth Date: | Jun 1840 | ||||||
| Birthplace: | Ireland | ||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||
| Sheet Number: | 4 | ||||||
| Number of Dwelling in Order of Visitation: | 83 | ||||||
| Family Number: | 90 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Immigration Year: | 1850 | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Single | ||||||
| Father’s Birthplace: | Ireland | ||||||
| Mother’s Birthplace: | Ireland | ||||||
| Years in US: | 44 | ||||||
| Naturalization: | Naturalized | ||||||
| Occupation: | Laborer Day | ||||||
| Months Not Employed: | 0 | ||||||
| Can Read: | Yes | ||||||
| Can Write: | Yes | ||||||
| Can Speak English: | Yes | ||||||
| House Owned or Rented: | Rent | ||||||
| Farm or House: | H | ||||||
|
|||||||
Newspaper Clippings
Lincoln County Marriage
- o
Lincoln County Ownership
- o
See Interactive Map Ownership
None
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Richard Cavanaugh b june 1841 age 59 Ireland widow immigration 1850
Day labor rent house

