| Name: | Andres Basoco[Andrew Bossa] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | |||||||||||||||
| Birth Date: | May 1870 | |||||||||||||||
| Birthplace: | Mexico[Massachusetts, USA] | |||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
| Sheet Number: | 4 | |||||||||||||||
| Number of Dwelling in Order of Visitation: | 102 | |||||||||||||||
| Family Number: | 110 | |||||||||||||||
| Race: | White | |||||||||||||||
| Gender: | Male | |||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Spouse’s Name: | Beatrice Basoco | |||||||||||||||
| Marriage Year: | 1893 | |||||||||||||||
| Years Married: | 7 | |||||||||||||||
| Father’s Birthplace: | Mexico | |||||||||||||||
| Mother’s Birthplace: | Mexico | |||||||||||||||
| Occupation: | Laborer | |||||||||||||||
| Months Not Employed: | 0 | |||||||||||||||
| Can Read: | Yes | |||||||||||||||
| Can Write: | Yes | |||||||||||||||
| Can Speak English: | No | |||||||||||||||
| House Owned or Rented: | Rent | |||||||||||||||
| Farm or House: | H | |||||||||||||||
|
||||||||||||||||
Rev Andres T Basoco
| BIRTH |
Mexico
|
|---|---|
| DEATH | 2 Jan 1956 (aged 85)
Yuma, Yuma County, Arizona, USA
|
| BURIAL |
Yuma, Yuma County, Arizona, USA |
| PLOT | Garden of Desert Lawn |
Family Members
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
1900 White Oaks census
Andres Basoco b may 1870 Mexico age 30
Married 7 years
Beatrice b Aug 1874 nm age 25
2 kids both living
Day labor rent house

