| Name: | Rance C Moore[Rance C Mone] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||||||||||||||||||
| Birth Date: | Aug 1874 | ||||||||||||||||||||||||
| Birthplace: | Texas, USA | ||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||||||||
| Sheet Number: | 6 | ||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 145 | ||||||||||||||||||||||||
| Family Number: | 156 | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Relation to Head of House: | Boarder | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Father’s Birthplace: | Alabama, USA | ||||||||||||||||||||||||
| Mother’s Birthplace: | Tennessee, USA | ||||||||||||||||||||||||
| Occupation: | Cattle Herder | ||||||||||||||||||||||||
| Months Not Employed: | 0 | ||||||||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Newspaper Clippings
- 14 Possible
Lincoln County Marriage
-
Results for your Search by Grantee: MOORE RANCE For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE MOORE RANCE C 8 B 31 1 19000618 CORTNEY MARTH 19000618 MARRIED 06/15/1900 190080031 8 MOORE RANCE 190080031
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Rance C Moore b Aug 1874 age 25 single Texas
Cattle herder
Boarder at McDonald’s house

