
| Name: | Phil Reasmer[Phil Reasiner][] | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 40 | |||||||||||||||||||||||||||||||||
| Birth Date: | Jan 1860 | |||||||||||||||||||||||||||||||||
| Birthplace: | Indiana, USA | |||||||||||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||||||||
| Sheet Number: | 8 | |||||||||||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 176 | |||||||||||||||||||||||||||||||||
| Family Number: | 188 | |||||||||||||||||||||||||||||||||
| Race: | White | |||||||||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||||||||||||||||||||
| Marital Status: | Married | |||||||||||||||||||||||||||||||||
| Spouse’s Name: | Annie L Reasmer | |||||||||||||||||||||||||||||||||
| Marriage Year: | 1882 | |||||||||||||||||||||||||||||||||
| Years Married: | 18 | |||||||||||||||||||||||||||||||||
| Father’s Birthplace: | Ohio, USA | |||||||||||||||||||||||||||||||||
| Mother’s Birthplace: | Indiana, USA | |||||||||||||||||||||||||||||||||
| Occupation: | Laborer (Drill) | |||||||||||||||||||||||||||||||||
| Months Not Employed: | 0 | |||||||||||||||||||||||||||||||||
| Can Read: | Yes | |||||||||||||||||||||||||||||||||
| Can Write: | Yes | |||||||||||||||||||||||||||||||||
| Can Speak English: | Yes | |||||||||||||||||||||||||||||||||
| House Owned or Rented: | Rent | |||||||||||||||||||||||||||||||||
| Farm or House: | H | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Phil Reasoner
| BIRTH |
Indiana, USA
|
|---|---|
| DEATH | 11 Mar 1930 (aged 70)
Bowie, Montague County, Texas, USA
|
| BURIAL |
Bowie, Montague County, Texas, USA |
Newspaper Clippings
Lincoln County Marriage
-
Results for your Search by Grantee: REASONER PHILIP L For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE REASONER PHILIP L 8 5 186 1 19211209 REASONER PHILIP L 19211203 MARRIED 12/3/1921 192180186 8 SMITH AUDREY M 192180186
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
Family Members
Siblings
1900 White Oaks census
Phil Reasmer b January 1860 age 40 married 18 years Indiana
Annie L b March 1866 age 34 8 kids 7 living none born in nm Indiana
Arthur Pankey boarder
Rent house
Drill labor

