| Name: | Peter Ross | 
| Gender: | Male | 
| Race: | White | 
| Age: | 61 | 
| Birth Date: | abt 1824 | 
| Birth Place: | Belgium | 
| Enumeration District: | 13 | 
| Residence: | Precinct 08, Lincoln | 
| Relation to Head: | Head | 
| Marital status: | Single | 
| Father’s Birth Place: | Belgium | 
| Mother’s Birth Place: | Belgium | 
| Page Number: | 6 | 
| Household Members: | 
| Name | Relation to Head |  
| Peter Ross | Head |  | 
Newspaper Clippings
Lincoln County Marriage
Lincoln County Ownership
See Interactive Map  Ownership
 NONE NONE
Ancestry.com
Find A Grave
White Oaks Pioneer From 1880-1900?
Gold Miner?
Peter Ross age 61 b 1824 Belgium head could be Johnnie Ross father