| Name: | Peter H Sax[Peter Z Sax] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 77 | ||||||||||||||||||
| Birth Date: | Dec 1833 | ||||||||||||||||||
| Birthplace: | New York, USA | ||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
| Sheet Number: | 7 | ||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 156 | ||||||||||||||||||
| Family Number: | 168 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Father | ||||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||||
| Father’s Birthplace: | New York, USA | ||||||||||||||||||
| Mother’s Birthplace: | New York, USA | ||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||
| Months Not Employed: | 12 | ||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||
|
|||||||||||||||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: SAX P For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# QCD SAX PETER H 1 S 11 1 19000312 BOSTON BAY LODE 19000210 WHITE OAKS MINING DISTRICT 190010011 1 CRARY CATHERINE M 190010011 1 CRARY HARRY C 190010011 1 HEINIMAN EUGENE 190010011 1 HEINIMAN EUNICE 190010011
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Peter H Sax b December 1833 age 67 widow new York
Living with son Frank
Farmer

