| Name: | Pauline Rushing | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||||||||||||||||||
| Birth Date: | Feb 1876 | ||||||||||||||||||||||||
| Birthplace: | Texas, USA | ||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||||||||
| Sheet Number: | 7 | ||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 168 | ||||||||||||||||||||||||
| Family Number: | 180 | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Relation to Head of House: | Boarder | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Father’s Birthplace: | Mississippi, USA | ||||||||||||||||||||||||
| Mother’s Birthplace: | Alabama, USA | ||||||||||||||||||||||||
| Occupation: | School Teacher | ||||||||||||||||||||||||
| Months Not Employed: | 6 | ||||||||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Pauline Rushing b February 1876 age 24 single Texas
School teacher
Lived with Joshua Lacey family

