
| Name: | Oliver Burt | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 45 | |||||||||
| Birth Date: | Abt 1835 | |||||||||
| Birthplace: | New York | |||||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | |||||||||
| Dwelling Number: | 9 | |||||||||
| Race: | White | |||||||||
| Gender: | Male | |||||||||
| Relation to Head of House: | Self (Head) | |||||||||
| Marital Status: | Married | |||||||||
| Father’s Birthplace: | New York | |||||||||
| Mother’s Birthplace: | New York | |||||||||
| Occupation: | Miner | |||||||||
|
||||||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
| For official copies of documents, please visit the County office. |
| Results for your Search by Grantee: BURT O P |
| For official copies of documents, please visit the County office. |
| Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
|---|---|---|---|---|---|---|---|---|---|---|
| DEED | BURT O P | 1 | B | 586 | 2 | 18810624 | JULIEN | 18810624 | NOGAL MINING DISTRICT | 188110586 |
| 1 | ORPHAN | 188110586 | ||||||||
| 1 | PARKER VIRGIL W | 188110586 | ||||||||
| DEED | BURT O P | 1 | B | 631 | 1 | 18810706 | BIG FORTUNE | 18811030 | 188110631 | |
| 1 | STONEKING J T | 188110631 | ||||||||
| BOND | BURT O P | 1 | B | 638 | 2 | 18810709 | BLACKTAIL | 18810705 | 188110638 | |
| 1 | LAWRENCE PETER | 188110638 | ||||||||
| DEED | BURT O P | 1 | C | 173 | 1 | 18810823 | GYPSIE | 18810809 | NOGAL MINING DISTRICT | 188110173 |
| 1 | TAYLOR D C | 188110173 | ||||||||
| DEED | BURT O P | 1 | C | 199 | 1 | 18810919 | BLACK TAIL | 18810905 | BONITO MINING DISTRICT | 188110199 |
| 1 | LANUM PETER | 188110199 | ||||||||
| QCD | BURT O P | 1 | C | 356 | 1 | 18811208 | GIRLIE LODE | 18811205 | 188110356 | |
| 1 | TAYLOR D C | 188110356 | ||||||||
| QCD | BURT O P | 1 | C | 357 | 1 | 18811208 | FERIDA | 18811205 | NOGAL MINING DISTRICT | 188110357 |
| 1 | KILLIAN G W | 188110357 | ||||||||
| 1 | TAYLOR D C | 188110357 |
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
Family Members
1880 White Oaks census
Oliver Burt age 45 b 1835
Married
No wife listed
Miner
New York
With 24 year old son William


