
| Name: | Miguel Melon | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 39 | ||||||||||||||||||||||||
| Birth Date: | Mar 1861 | ||||||||||||||||||||||||
| Birthplace: | New Mexico, USA | ||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||||||||
| Sheet Number: | 8 | ||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 188 | ||||||||||||||||||||||||
| Family Number: | 201 | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||
| Spouse’s Name: | Runalda Melon | ||||||||||||||||||||||||
| Marriage Year: | 1886 | ||||||||||||||||||||||||
| Years Married: | 14 | ||||||||||||||||||||||||
| Father’s Birthplace: | New Mexico, USA | ||||||||||||||||||||||||
| Mother’s Name: | Mariana Melon | ||||||||||||||||||||||||
| Mother’s Birthplace: | New Mexico, USA | ||||||||||||||||||||||||
| Occupation: | Miner Coal | ||||||||||||||||||||||||
| Months Not Employed: | 0 | ||||||||||||||||||||||||
| Can Read: | No | ||||||||||||||||||||||||
| Can Write: | No | ||||||||||||||||||||||||
| Can Speak English: | No | ||||||||||||||||||||||||
| House Owned or Rented: | Rent | ||||||||||||||||||||||||
| Farm or House: | H | ||||||||||||||||||||||||
| Neighbors: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
1900 White Oaks census
Miguel Melon b March 1861 are 39 married 14 years nm
Runaida b April 1878 age 32 6 kids 4 living nm
Coal miner
Rent house

