| Name: | Micheal Stapleton | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||
| Birth Date: | Abt 1833 | ||||||
| Birthplace: | Ireland | ||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
| Dwelling Number: | 18 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Single | ||||||
| Father’s Birthplace: | Ireland | ||||||
| Mother’s Birthplace: | Ireland | ||||||
| Occupation: | Laborer | ||||||
|
|||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
1880 White Oaks census
Michael Stapleton b 1833 age 47
Single
Laborer
Ireland

