| Name: | Max Weinbuger[Max Weinberger] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 53 | |||||||||||||||
| Birth Date: | Jan 1847 | |||||||||||||||
| Birthplace: | Hungary | |||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
| Sheet Number: | 7 | |||||||||||||||
| Number of Dwelling in Order of Visitation: | 158 | |||||||||||||||
| Family Number: | 170 | |||||||||||||||
| Race: | White | |||||||||||||||
| Gender: | Male | |||||||||||||||
| Relation to Head of House: | Lodger | |||||||||||||||
| Marital Status: | Single | |||||||||||||||
| Father’s Birthplace: | Hungary | |||||||||||||||
| Mother’s Birthplace: | Hungary | |||||||||||||||
| Occupation: | Retired Com Sugar Usa | |||||||||||||||
| Months Not Employed: | 12 | |||||||||||||||
| Can Read: | Yes | |||||||||||||||
| Can Write: | Yes | |||||||||||||||
| Can Speak English: | Yes | |||||||||||||||
|
||||||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Max Weinburger b January 1847 age 53 single Hungary
Boarder at Simms house
Retired Corn Sugar USA

