| Name: | Mariano Otero | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Age: | 24 | ||||||||||||
| Birth Date: | abt 1861 | ||||||||||||
| Birth Place: | New Mexico | ||||||||||||
| Enumeration District: | 13 | ||||||||||||
| Residence: | Precinct 08, Lincoln | ||||||||||||
| Relation to Head: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Father’s Birth Place: | New Mexico | ||||||||||||
| Mother’s Birth Place: | New Mexico | ||||||||||||
| Page number: | 7 | ||||||||||||
|
|||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
No one on site or find a grave
1885 White Oaks census
Mariano Otero age 24 b 1861 new Mexico head
Tomacita age 35 b 1850 new Mexico wife
Mariah age 2 b 1883 new Mexico daughter
Boniface age 1 b 1885 new Mexico son
Filamento Otero age 25 b 1860 new Mexico head
Vincenta age 18 b 1867 new Mexico wife

