
| Name: | Maria H Reed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gender: | Female | |||||||||
| Race: | White | |||||||||
| Age: | 32 | |||||||||
| Birth Date: | abt 1853 | |||||||||
| Birth Place: | MO | |||||||||
| Enumeration District: | 13 | |||||||||
| Residence: | Precinct 08, Lincoln | |||||||||
| Relation to Head: | Wife | |||||||||
| Marital Status: | Married | |||||||||
| Father’s Birth Place: | Iowa | |||||||||
| Mother’s Birth Place: | Missouri | |||||||||
| Page number: | 4 | |||||||||
|
||||||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: REID MARION For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD REID MARION 1 G 712 2 18860828 BINGHAM AGNES 18860809 188610712 1 BINGHAM JOHN H 188610712 Track Unit Block 5 Lot 4 Parcel WHITE OAKS O P 188610712 WD REID MARION 1 J 437 2 18880723 KEMPTON ABNER W 18880716 188810437 1 KEMPTON ELLA 188810437
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
Maria H Reed age 32 b 1856 Missouri wife of one of the Reed men.. (James)


