| Name: | Manlius Brandhouser | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 60 | ||||||
| Birth Date: | Abt 1820 | ||||||
| Birthplace: | Kentucky | ||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
| Dwelling Number: | 22 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Married | ||||||
| Father’s Birthplace: | Virginia | ||||||
| Mother’s Birthplace: | Virginia | ||||||
| Occupation: | Mining | ||||||
|
|||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No info
1880 White Oaks census
Manlius Brandhouser age 60 b 1820
Married
No wife listed
Miner
Kentucky

