| Name: | Luther Sheeley[Lyther Sheeley] | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | |||||||||||||||||||||||||||
| Birth Date: | Feb 1869 | |||||||||||||||||||||||||||
| Birthplace: | Texas, USA | |||||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||
| Sheet Number: | 6 | |||||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 143 | |||||||||||||||||||||||||||
| Family Number: | 154 | |||||||||||||||||||||||||||
| Race: | White | |||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||
| Relation to Head of House: | Boarder | |||||||||||||||||||||||||||
| Marital Status: | Single | |||||||||||||||||||||||||||
| Father’s Birthplace: | Arkansas, USA | |||||||||||||||||||||||||||
| Mother’s Birthplace: | Tennessee, USA | |||||||||||||||||||||||||||
| Occupation: | Cattle Herder | |||||||||||||||||||||||||||
| Can Read: | Yes | |||||||||||||||||||||||||||
| Can Write: | Yes | |||||||||||||||||||||||||||
| Can Speak English: | Yes | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Luther Sheeley b February 1869 age 31 single Texas
Cattle herder McDonald ranch
Living with Palters

