
| Name: | Lucinda E Williams[Lucinda E William] | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 66 | |||||||||||||||||||||||||||
| Birth Date: | Sep 1833 | |||||||||||||||||||||||||||
| Birthplace: | Kentucky, USA | |||||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||
| Sheet Number: | 4 | |||||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 80 | |||||||||||||||||||||||||||
| Family Number: | 87 | |||||||||||||||||||||||||||
| Race: | White | |||||||||||||||||||||||||||
| Gender: | Female | |||||||||||||||||||||||||||
| Relation to Head of House: | Mother in Law (Mother-in-law) | |||||||||||||||||||||||||||
| Marital Status: | Married | |||||||||||||||||||||||||||
| Marriage Year: | 1855 | |||||||||||||||||||||||||||
| Years Married: | 45 | |||||||||||||||||||||||||||
| Father’s Birthplace: | Kentucky, USA | |||||||||||||||||||||||||||
| Mother’s Birthplace: | Virginia, USA | |||||||||||||||||||||||||||
| Mother: number of living children: | 1 | |||||||||||||||||||||||||||
| Mother: How many children: | 3 | |||||||||||||||||||||||||||
| Can Read: | Yes | |||||||||||||||||||||||||||
| Can Write: | Yes | |||||||||||||||||||||||||||
| Can Speak English: | Yes | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Newspaper Clippings
- 0.
Lincoln County Ownership
- 0
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- Nothing
1900 White Oaks census
Lucinda E Williams b September 1833 Kentucky age 66 3 kids one living married 45 years no husband name Arnold Ridgeway mother in law


