| Name: | Luciano Dabalos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||||||||||||||
| Birth Date: | Jul 1867 | ||||||||||||||||||
| Birthplace: | New Mexico, USA | ||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
| Sheet Number: | 4 | ||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 86 | ||||||||||||||||||
| Family Number: | 93 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse’s Name: | Anastacia Dabalos | ||||||||||||||||||
| Marriage Year: | 1897 | ||||||||||||||||||
| Years Married: | 3 | ||||||||||||||||||
| Father’s Birthplace: | New Mexico, USA | ||||||||||||||||||
| Mother’s Birthplace: | New Mexico, USA | ||||||||||||||||||
| Occupation: | Laborer Mine | ||||||||||||||||||
| Months Not Employed: | 0 | ||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||
| Can Speak English: | No | ||||||||||||||||||
| House Owned or Rented: | Rent | ||||||||||||||||||
| Farm or House: | H | ||||||||||||||||||
|
|||||||||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Luciano Dabalos b july 1867 age 32 new Mexico 10 kids three living
Anastasia b may 1867 new Mexico age 33 married 3 years
First nm born child b may 1886
Mine labor rent house

