1940 CENSUS
| NAME: | Louis L Anderson |
|---|---|
| AGE: | 69 |
| ESTIMATED BIRTH YEAR: | 1871 |
| GENDER: | Male |
| RACE: | White |
| BIRTHPLACE: | New York |
| MARITAL STATUS: | Widowed |
| RELATION TO HEAD OF HOUSE: | Head |
| HOME IN 1940: | White Oaks, Lincoln, New Mexico |
| MAP OF HOME IN 1940: | White Oaks, Lincoln, New Mexico |
| FARM: | NO |
| INFERRED RESIDENCE IN 1935: | White Oaks, Lincoln, New Mexico |
| RESIDENCE IN 1935: | White Oaks |
| RESIDENT ON FARM IN 1935: | No |
| SHEET NUMBER: | 1B |
| NUMBER OF HOUSEHOLD IN ORDER OF VISITATION: | 19 |
| OCCUPATION: | Watchman |
| HOUSE OWNED OR RENTED: | Rented |
| VALUE OF HOME OR MONTHLY RENTAL IF RENTED: | 3 |
| ATTENDED SCHOOL OR COLLEGE: | No |
| HIGHEST GRADE COMPLETED: | Elementary school, 6th grade |
| HOURS WORKED WEEK PRIOR TO CENSUS: | 40 |
| CLASS OF WORKER: | Wage or salary worker in private work |
| WEEKS WORKED IN 1939: | 12 |
| INCOME: | 60 |
| INCOME OTHER SOURCES: | Yes |
In 1930 he was a married 59 year old coal miner living alone in White Oaks New Mexico
Born in New York in 1871
1940 finds him widower in White Oaks New Mexico rent house 2 month rent 69 watchman completed 6th grade
1920 not found
1910 not found
Cant I’d him on earlier census

