Loading... | Surv. Type Other: | — | |
| Fractional: | No | |
| Acreage: | 18.24 | |
| Mining District: | White Oaks | |
| Group Nr: | — | |
| Min. Surv. Index: | — | |
| Survey Nr: | 525 | |
| Counties: | Lincoln | |
| Field Notes: | NM Volume M0005 | |
 |  |
| |
| Survey Commenced | 6/22/1885 | William C Mcdonald (US Deputy Mineral Surveyor) | | Survey Completed | 11/20/1885 | William C Mcdonald (US Deputy Mineral Surveyor) | | Special Instr. (NM) | 5/1/1885 | — |
| |
 |  |
| |
| DM ID: | 168911 | |
| Duplicate Status: | Original | |
| Supplemental: | No | |
| Survey Based Supplemental: | No | |
| Parent Plat: | | |
| Child Plats: | | |
 |  |
| |
| Survey Approved | 12/5/1889 | Edward F Hobart (Surveyor General) |
|
| For official copies of documents, please visit the County office. |