[embeddoc url=”https://www.whiteoaksnmgoldrush.com/wp-content/uploads/2021/05/Little-Mac-Lode.pdf”]
| Surv. Type Other: | — | |||||||||||||
| Fractional: | No | |||||||||||||
| Acreage: | 18.24 | |||||||||||||
| Mining District: | White Oaks | |||||||||||||
| Group Nr: | — | |||||||||||||
| Min. Surv. Index: | — | |||||||||||||
| Survey Nr: | 525 | |||||||||||||
| Counties: | Lincoln | |||||||||||||
| Field Notes: | NM Volume M0005 | |||||||||||||
![]() | ![]() | |||||||||||||
| Survey Activities | ||||||||||||||
| ||||||||||||||
![]() | ![]() | |||||||||||||
| Plat Information: Original | ||||||||||||||
| DM ID: | 168911 | |||||||||||||
| Duplicate Status: | Original | |||||||||||||
| Supplemental: | No | |||||||||||||
| Survey Based Supplemental: | No | |||||||||||||
| Parent Plat: | ||||||||||||||
| Child Plats: | ||||||||||||||
![]() | ![]() | |||||||||||||
| Plat Activities | ||||||||||||||
| ||||||||||||||
| For official copies of documents, please visit the County office. |


