
| Name: | Lewis Hollenwager | ||||
|---|---|---|---|---|---|
| Age: | 45 | ||||
| Birth Date: | Abt 1835 | ||||
| Birthplace: | Baden | ||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
| Dwelling Number: | 10 | ||||
| Race: | White | ||||
| Gender: | Male | ||||
| Marital Status: | Married | ||||
| Father’s Birthplace: | Baden | ||||
| Occupation: | Tailor | ||||
|
|||||
Newspaper Clippings
- 191 Various Clippings for “Hallenwager” on New Mexico… Most showing up after 1882 in Las Vegas
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
Lewis Hollenwager age 45 b 1835

