
| Name: | Leo Oswald[Lee Oswald] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | |||||||||||||||
| Birth Date: | Aug 1871 | |||||||||||||||
| Birthplace: | Kansas, USA | |||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
| Sheet Number: | 8 | |||||||||||||||
| Number of Dwelling in Order of Visitation: | 193 | |||||||||||||||
| Family Number: | 206 | |||||||||||||||
| Race: | White | |||||||||||||||
| Gender: | Male | |||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Spouse’s Name: | Alice Oswald | |||||||||||||||
| Marriage Year: | 1890 | |||||||||||||||
| Years Married: | 10 | |||||||||||||||
| Father’s Birthplace: | Switzerland | |||||||||||||||
| Mother’s Birthplace: | Switzerland | |||||||||||||||
| Occupation: | Farmer | |||||||||||||||
| Months Not Employed: | 0 | |||||||||||||||
| Can Read: | Yes | |||||||||||||||
| Can Write: | Yes | |||||||||||||||
| Can Speak English: | Yes | |||||||||||||||
| House Owned or Rented: | Own | |||||||||||||||
| Home Free or Mortgaged: | F | |||||||||||||||
| Farm or House: | F | |||||||||||||||
  | 
||||||||||||||||
| Name: | Leo Oswald | 
|---|---|
| Death Date: | May 1922 | 
| Cemetery: | Magdalena Community Cemetery | 
| Burial or Cremation Place: | Magdalena, Socorro County, New Mexico, United States of America | 
Newspaper Clippings
Lincoln County Marriage
- 0
 
Lincoln County Ownership
- 
Results for your Search by Grantee: OSWALD LEO For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# PATENT OSWALD LEO 1 EP 276 1 19040402 UNITED STATES OF AMERICA 19040301 HOMESTEAD CERTIFICATE NO 545 190410276 Section Township 07S Range 13E PART SECS 27 28 190410276 WD OSWALD LEO 1 1 62 1 19070513 DILLARD GEORGE 19070504 190710062 1 DILLARD GEORGE MRS 190710062 Track Unit Block 24 Lot 1 Parcel NOGAL TOWNSITE 190710062 DEED OSWALD LEO 1 Y 187 2 19070513 CARRIZOZO TOWNSITE COMPANY 19070510 W/RESTRICTIONS 190710187  
See Interactive Map Ownership
None in City Limit
Ancestry.com
- LISTED
 
Find A Grave
- SITE DOWN
 
1900 White Oaks census 
Leo Oswald b August 1871 age 29 married 10 years Kansas 
Alice b oct 1876 age 24 Texas 
3 kids 2 living 
First nm born Claud Oct 1894 
Farmer 
Owned home free and clear 
	
