Grantee’s Below
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
QCD | MURPHY LAWRENCE | 3 | E | 120 | 3 | 18740502 | ANDERSON FRANCISCA | 18740401 | LAND IN RIO RUIDOSO-ANDERSON & | 187400120 |
3 | PATRON RANCH | 187400120 | ||||||||
3 | ANDERSON LOSADO | 187400120 | ||||||||
3 | 187400120 | |||||||||
Section 12 | Township 11S | Range 14E | S/2 SW/4 NE/4 SW/4 NW/4 SE/4 | 187400120 | ||||||
DEED | MURPHY LAWRENCE G | 3 | E | 15 | 2 | 18700725 | CLENNEY AVERY M | 18700720 | 4 HORSES AND ALL CROPS ON RANCH | 187000015 |
AGREE | MURPHY LAWRENCE G | 3 | E | 27 | 3 | 18710131 | LOOMIS ANDREW | 18700719 | AGREEMENT TO SINK A ARTESIAN | 187100027 |
3 | WELL | 187100027 | ||||||||
3 | ROBERTSON JAMES | 187100027 | ||||||||
3 | 187100027 | |||||||||
QCD | MURPHY LAWRENCE G | 3 | E | 46 | 3 | 18720706 | BRADY WILLIAM | 18711221 | $1,000.00-PORTION OF LAND IN | 187200046 |
3 | WALNUT GROVE ON RIO BONITO | 187200046 | ||||||||
WD | MURPHY LAWRENCE G | 3 | E | 56 | 2 | 18721025 | RILEY JOHN | 18721003 | 15 YEARLINGS, 35 TWO YEAR OLD, | 187200056 |
3 | 360 COWS, 9 HORSES ETC | 187200056 | ||||||||
MTG | MURPHY LAWRENCE G | 3 | E | 66 | 3 | 18730501 | GUTIERRAS ALTAGRACIA | 18730101 | $1,937.59 160 ACRES IN SAN | 187300066 |
3 | PATRICIO | 187300066 | ||||||||
3 | GUTIERRES MANUEL ANTONIO | 187300066 | ||||||||
3 | 187300066 | |||||||||
MTG | MURPHY LAWRENCE G | 3 | E | 81 | 4 | 18730630 | PHILLIPOVSKI LYON | 18730623 | $695.40 PHILLIPOVSKI RANCH | 187300081 |
3 | PHILLIPOVSKI TERESA | 187300081 | ||||||||
QCD | MURPHY LAWRENCE G | 3 | E | 105 | 4 | 18740403 | PHILLIPOVSKI LYON | 18740307 | PHILLIPOVSKI RANCH | 197400105 |
3 | PHILLIPOVSKI TERESA | 197400105 | ||||||||
QCD | MURPHY LAWRENCE G | 3 | E | 109 | 3 | 18740403 | LELAND ESTANISLADER PADILLA | 18740401 | LELAND RANCH 160 ACRES | 187400109 |
3 | LELAND TEOFILO | 187400109 | ||||||||
WD | MURPHY LAWRENCE G | 3 | E | 122 | 4 | 18740502 | ANDERSON FRANCISCA | 18740401 | TIDEMAN RANCH | 187400122 |
3 | (STARTS ON BOTTOM PG 122) | 187400122 | ||||||||
3 | ANDERSON LOSADE B | 187400122 |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
WD | MURPHY LAWRENCE G | 3 | E | 122 | 4 | 18740502 | ANDERSON LOSADE B | 18740401 | TIDEMAN RANCH | 187400122 |
3 | (STARTS ON BOTTOM PG 122) | 187400122 | ||||||||
Section 14 | Township 11S | Range 14E | S/2 NW/4 | 187400122 | ||||||
Section 15 | Township 11S | Range 14E | S/2 NE/4 | 187400122 | ||||||
DEED | MURPHY LAWRENCE G | 3 | E | 125 | 5 | 18740509 | BACA SATURNINO | 18740505 | BACA RANCH EAST OF FORT STANTON | 187400125 |
3 | ON THE RIO BONITO | 187400125 | ||||||||
QCD | MURPHY LAWRENCE G | 3 | E | 159 | 2 | 18750609 | GONZALES FLORENCIO | 18750609 | 187500159 | |
Section 19 | Township 10S | Range 17E | PART | 187500159 | ||||||
PATENT | MURPHY LAWRENCE G | 1 | CP | 1 | 1 | 18760824 | UNITED STATES OF AMERICA | 18220706 | 187610001 | |
Section | Township 10S | Range 17E | PART SECS 29 32 | 187610001 | ||||||
WD | MURPHY LAWRENCE G | 1 | B | 4 | 2 | 18761220 | BAIL JO9HN D | 18761128 | 187610004 | |
Section 29 | Township 09S | Range 16E | SE/4 SE/4 | 187610004 | ||||||
PATENT | MURPHY LAWRENCE G | 1 | FP | 158 | 2 | 19110118 | UNITED STATES OF AMERICA | 18780125 | HOMESTEAD CERTIFICATE NO 1 | 191110158 |
Section | Township 10S | Range 17E | PART SECS 32 33 | 191110158 | ||||||
PATENT | MURPHY LAWRENCE G | 1 | 7P | 159 | 2 | 19650811 | UNITED STATES OF AMERICA | 18780624 | POOR ORIGINAL IMAGE | 196510159 |
Section 29 | Township 09S | Range 16E | PART | 196510159 | ||||||
WD | MURPHY LAWRENCE G | 3 | E | 155 | 2 | 19750421 | STANLEY STEPHEN | 19750421 | ALL CATTLE LOCATED IN THE | 187500155 |
3 | CAPITAN MOUNTAIN ON AGNA | 187500155 | ||||||||
3 | AZUL RANCH | 187500155 |
Grantors Below
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
QCD | DUDLEY L EDWIN | 3 | E | 78 | 3 | 18730621 | MURPHY LAWRENCE G | 18730621 | SUTLER BUILDING SITUATED ON THE | 187300078 |
3 | MILITARY RESERVATION AT | 187300078 | ||||||||
3 | FORT STANTON | 187300078 | ||||||||
RELEASE | CHAVEZ EUSEBIO | 3 | E | 130 | 1 | 18740509 | MURPHY LAWRENCE G | 18740509 | COMPLETION OF SENTENCE | 187400130 |
PUBLIC | 3 | 187400130 | ||||||||
QCD | GONZALES FLORENCIO | 3 | E | 160 | 3 | 18750610 | MURPHY LAWRENCE G | 18750609 | 187500160 | |
Section 28 | Township 10S | Range 16E | MANUEL GUTIERRES RANCH | 187500160 | ||||||
WD | FRITZ CHARLES | 1 | B | 2 | 2 | 18760819 | MURPHY LAWRENCE G | 18760711 | 187610002 | |
Section | Township 10S | Range 17E | PART SECS 29 32 | 187610002 | ||||||
WD | MCSWEEN ALEXANDER A | 1 | B | 8 | 2 | 18770209 | MURPHY LAWRENCE G | 18770209 | 187710008 | |
Section | Township 09S | Range 16E | TOWN OF LINCOLN | 187710008 | ||||||
WD | DOLAN JAMES J | 1 | B | 10 | 2 | 18770503 | MURPHY LAWRENCE G | 18770403 | 187710010 | |
J J DOLAN & COMPANY | 1 | 187710010 | ||||||||
RILEY JOHN H | 1 | 187710010 | ||||||||
Section 29 | Township 09S | Range 16E | SE/4 SE/4 W/2 SE/4 | 187710010 | ||||||
WILL | DOLAN JAMES J | 1 | H | 57 | 2 | 18861125 | MURPHY LAWRENCE G | 18770511 | 188610057 | |
JUDGMENT | STORM JOSEPH | 3 | E | 157 | 2 | 19750423 | MURPHY LAWRENCE G | 19750420 | 3RD JUDICIAL DISTRICT COURT | 187500157 |
PROBATE | PUBLIC | 1 | H | 59 | 4 | 18861125 | MURPHY LAWRENCE G DEC’D | 18781214 | 188610059 | |
QUIET TITLE | STOVER ALLIE F | 1 | A-4 | 631 | 2 | 19180430 | MURPHY LAWRENCE G DEC’D | 19180422 | W/WATER RIGHTS | 191810631 |