Buried 28 Apr 1902. Died at age 17 years, 4 months, 17 days of poisoning. Jones Taliaferno? listed as guarantee of funeral expenses.
Father: Clayton A. Buford b: 18 MAR 1854
Mother: Lida Taliaferro
NOTE: Her mention in Cedarvale from popular records not mentioned.. I will add her to the record
| Name: | Kitty Cottrell | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | |||||||||||||||
| Birth Date: | Dec 1884 | |||||||||||||||
| Birthplace: | New Mexico, USA | |||||||||||||||
| Home in 1900: | Middleport, Iroquois, Illinois | |||||||||||||||
| Ward of City: | 2nd | |||||||||||||||
| Street: | Ash Street | |||||||||||||||
| Sheet Number: | 12 | |||||||||||||||
| Number of Dwelling in Order of Visitation: | 291 | |||||||||||||||
| Family Number: | 308 | |||||||||||||||
| Race: | White | |||||||||||||||
| Gender: | Female | |||||||||||||||
| Relation to Head of House: | Daughter | |||||||||||||||
| Marital Status: | Single | |||||||||||||||
| Father’s Birthplace: | Kentucky, USA | |||||||||||||||
| Mother’s Name: | Lida Cottrell | |||||||||||||||
| Mother’s Birthplace: | Illinois, USA | |||||||||||||||
| Occupation: | At School | |||||||||||||||
| Attended School: | 9 | |||||||||||||||
| Can Read: | Yes | |||||||||||||||
| Can Write: | Yes | |||||||||||||||
| Can Speak English: | Yes | |||||||||||||||
|
||||||||||||||||

Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
Family Members
Parents
-
Clayton Anderson Buford
1854–1889
-
Lida Taliaferro Cottrell
1864–1946
Siblings
-
Clifford T Buford
1887–1888
-
Stanley Buford
1888–1902


