| Name: | Juan Quintero | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender: | Male | ||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||
| Age: | 15 | ||||||||||||||||||||||||||||||
| Birth Date: | abt 1870 | ||||||||||||||||||||||||||||||
| Birth Place: | New Mexico | ||||||||||||||||||||||||||||||
| Enumeration District: | 13 | ||||||||||||||||||||||||||||||
| Residence: | Precinct 08, Lincoln | ||||||||||||||||||||||||||||||
| Relation to Head: | Servant | ||||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||||
| Father’s Birth Place: | New Mexico | ||||||||||||||||||||||||||||||
| Mother’s Birth Place: | New Mexico | ||||||||||||||||||||||||||||||
| Page number: | 20 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
Juan Quintero age 15 b 1870 new Mexico servant for Prior possibly
Not on site or find a grave

