| Name: | Joseph Swain | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | |||||||||||||||||||||
| Birth Date: | May 1870 | |||||||||||||||||||||
| Birthplace: | Texas, USA | |||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||
| Sheet Number: | 6 | |||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 137 | |||||||||||||||||||||
| Family Number: | 147 | |||||||||||||||||||||
| Race: | White | |||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||||||||
| Marital Status: | Married | |||||||||||||||||||||
| Spouse’s Name: | Annie M Swain | |||||||||||||||||||||
| Marriage Year: | 1892 | |||||||||||||||||||||
| Years Married: | 8 | |||||||||||||||||||||
| Father’s Birthplace: | Georgia, USA | |||||||||||||||||||||
| Mother’s Birthplace: | Texas, USA | |||||||||||||||||||||
| Occupation: | Miner Gold | |||||||||||||||||||||
| Months Not Employed: | 0 | |||||||||||||||||||||
| Can Read: | Yes | |||||||||||||||||||||
| Can Write: | Yes | |||||||||||||||||||||
| Can Speak English: | Yes | |||||||||||||||||||||
| House Owned or Rented: | Rent | |||||||||||||||||||||
| Farm or House: | H | |||||||||||||||||||||
|
||||||||||||||||||||||
| BIRTH |
Texas, USA
|
|---|---|
| DEATH | 17 Jan 1937 (aged 66)
Caldwell, Canyon County, Idaho, USA
|
| BURIAL |
Caldwell, Canyon County, Idaho, USA |
Father: England
Mother: Germany
Family Members
Newspaper Clippings
- 0.

Lincoln County Marriage
-
Results for your Search by Grantee: SWAIN JOSEPH For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE SWAIN JOSEPH 8 A 266 1 19030315 SWAIN JOSEPH 19030315 MARRIED 3/15/1903 190380266 
Lincoln County Ownership
-
Results for your Search by Grantee: SWAIN JOSEPH For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE SWAIN JOSEPH 8 A 266 1 19030315 SWAIN JOSEPH 19030315 MARRIED 3/15/1903 190380266 8 WILSON BERNICE 190380266 QCD SWAIN JOSEPH 1 X 141 1 19141201 PEAKER ELIZABETH 19140731 191410141 1 PEAKER OLIVER 191410141 Section 19 Township 06S Range 13E PART 191410141 QCD SWAIN JOSEPH 1 X 205 1 19170426 LACEY ANNIE O 19170323 191710205 1 LACEY EVASTUS 191710205 Section 19 Township 06S Range 13E NE/4 SE/4 191710205 PATENT SWAIN JOSEPH 1 AP-3 370 1 19250515 UNITED STATES OF AMERICA 19110119 192510370
See Interactive Map Ownership
NOT IN CITY LIMITS
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
1900 White Oaks census
Joseph Swain b may 1870 age 30 married 8 years texas
Annie M b September 1874 age 25 Texas 4 kids all living
1st nm born May April 1898 age 2


