| Name: | Joseph Steck |
|---|
| Death Date: | 12 Mar 1893 |
|---|
| Cemetery: | Cedarvale Cemetery |
|---|
| Burial or Cremation Place: | White Oaks, Lincoln County, New Mexico, United States of America |
|---|
Newspaper Clippings
Lincoln County Ownership
| Results for your Search by Grantee: STECK JOSEPH |
| For official copies of documents, please visit the County office. |
| Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
|---|
| QCD | STECK JOSEPH | 1 | I | 265 | 2 | 18870826 | DAVIDSON JOHN M | 18830627 | | 188710265 |
| | | 1 | | | | | DAVIDSON MARY J | | | 188710265 |
| | | 1 | | | | | LITTLE NELL CLAIM | | | 188710265 |
| WD | STECK JOSEPH | 1 | P | 24 | 2 | 18920629 | REID ANNA S | 18920518 | | 189210024 |
| | | 1 | | | | | REID PETER | | | 189210024 |
| | | 1 | | | | | WOODLAND JANETT | | | 189210024 |
| | | 1 | | | | | WOODLAND JOHN A | | | 189210024 |
| | Track | Unit | Block 44 | Lot 2 | Parcel | | WHITE OAKS O P | | | 189210024 |
| QCD | STECK JOSEPH | 1 | P | 122 | 2 | 18921114 | COMREY E T | 18891216 | | 189210122 |
| | | 1 | | | | | COMREY H S | | | 189210122 |
| | | 1 | | | | | TIP TOP CLAIM | | | 189210122 |
| QCD | STECK JOSEPH | 1 | P | 402 | 2 | 18940102 | HEMAN THEODORE W | 18921213 | WHITE OAKS MINING DISTRICT | 189410402 |
| | | 1 | | | | | WEST HOMESTAKE CLAIM | | | 189410402 |
| | | 1 | | | | | WEST HOMESTAKE MILL SITE | | | 189410402 |
| QCD | STECK JOSEPH DEC’D HEIRS | 1 | P | 391 | 2 | 18931226 | HEWITT JOHN Y | 18931221 | | 189310391 |
See Interactive Map Ownership
Ancestry.com
Find A Grave
See further information found on the internet here