| 1885 CENSUS Name: | Joseph Otero | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender: | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Race: | White | |||||||||||||||||||||||||||||||||||||||||||||
| Age: | 30 | |||||||||||||||||||||||||||||||||||||||||||||
| Birth Date: | abt 1855 | |||||||||||||||||||||||||||||||||||||||||||||
| Birth Place: | New Mexico | |||||||||||||||||||||||||||||||||||||||||||||
| Enumeration District: | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Residence: | Precinct 08, Lincoln | |||||||||||||||||||||||||||||||||||||||||||||
| Relation to Head: | Servant | |||||||||||||||||||||||||||||||||||||||||||||
| Marital Status: | Married | |||||||||||||||||||||||||||||||||||||||||||||
| Father’s Birth Place: | New Mexico | |||||||||||||||||||||||||||||||||||||||||||||
| Mother’s Birth Place: | New Mexico | |||||||||||||||||||||||||||||||||||||||||||||
| Page number: | 7 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Newspaper Clippings
- 299 POSSIBLE
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
Joseph Otero age 30 b 1855 new Mexico servant

