
Son of Newton White 1833 AL-1918 NM and Susan Pauline Willett 1845 KY -1924 NM. Wife Mildred Abigail Taylor White.
Aged 70 years 7 months 7 days, carcinoma of rectum.
| Name: | Joseph N White | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 36 | |||||||||||||||
| Birth Date: | Nov 1873 | |||||||||||||||
| Birthplace: | Texas, USA | |||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
| Sheet Number: | 2 | |||||||||||||||
| Number of Dwelling in Order of Visitation: | 54 | |||||||||||||||
| Family Number: | 61 | |||||||||||||||
| Race: | White | |||||||||||||||
| Gender: | Male | |||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Spouse’s Name: | Abbie M White | |||||||||||||||
| Marriage Year: | 1898 | |||||||||||||||
| Years Married: | 2 | |||||||||||||||
| Father’s Birthplace: | Kentucky, USA | |||||||||||||||
| Mother’s Birthplace: | Kentucky, USA | |||||||||||||||
| Occupation: | Teamster | |||||||||||||||
| Months Not Employed: | 0 | |||||||||||||||
| Can Read: | Yes | |||||||||||||||
| Can Write: | Yes | |||||||||||||||
| Can Speak English: | Yes | |||||||||||||||
| House Owned or Rented: | Rent | |||||||||||||||
| Farm or House: | H | |||||||||||||||
|
||||||||||||||||
Joseph Newton White
| BIRTH |
Weatherford, Parker County, Texas, USA
|
|---|---|
| DEATH | 5 Jul 1944 (aged 70)
Klamath Falls, Klamath County, Oregon, USA
|
| BURIAL |
Klamath Falls, Klamath County, Oregon, USA |
| PLOT | 25-7-2 |
Family Members
Siblings
-
David Fred White
1880–1966
Newspaper Clippings
Lincoln County Marriage
Lincoln County Ownership
-
Results for your Search by Grantee: WHITE JOSEPH For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD WHITE JOSEPH N 1 A-4 185 2 19160922 BYRON DENNIS L 19151223 191510185 1 BYRON JAMES A 191510185 1 BYRON NETTIE M 191510185 1 BYRON SYLVESTER J 191510185 1 STADTMAN M ETHEL 191510185 1 STADTMAN WALTER W 191510185 Section 03 Township 08S Range 10E PART OF 191510185 WD WHITE JOSEPH N 1 A-6 50 1 19180408 MCDONALD FRANCES J 19180329 191810050 1 MCDONALD W C 191810050 -
For official copies of documents, please visit the County office.
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
Joseph N White


