
| Name: | Joseph P Binham[Joseph P Benham] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | ||||||||||||
| Birth Date: | Mar 1859 | ||||||||||||
| Birthplace: | Massachusetts, USA | ||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||
| Sheet Number: | 7 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 159 | ||||||||||||
| Family Number: | 171 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse’s Name: | Agnes W Binham | ||||||||||||
| Marriage Year: | 1880 | ||||||||||||
| Years Married: | 20 | ||||||||||||
| Father’s Birthplace: | England | ||||||||||||
| Mother’s Birthplace: | Massachusetts, USA | ||||||||||||
| Occupation: | Langer | ||||||||||||
| Months Not Employed: | 0 | ||||||||||||
| Can Read: | Yes | ||||||||||||
| Can Write: | Yes | ||||||||||||
| Can Speak English: | Yes | ||||||||||||
| House Owned or Rented: | Rent | ||||||||||||
| Farm or House: | H | ||||||||||||
|
|||||||||||||
Joseph F Bonham
| BIRTH |
Lowell, Middlesex County, Massachusetts, USA
|
|---|---|
| DEATH | 10 Feb 1926 (aged 67)
Albuquerque, Bernalillo County, New Mexico, USA
|
| BURIAL |
Albuquerque, Bernalillo County, New Mexico, USA |
| PLOT | (Unmarked) Section: 9A, Row: 20- West, Grave: 42 |
widowed attorney, married to Agnes W (Robertson) in 1910 census of Las Cruces, NM; step-son Henry Philip Flint born 1882 in NM and drowned 1919 in Arizona
first married to Ann Fry in Las Cruces c.1897; she apparently died after just a couple years
son of Rev James W & Annie B Sharklerth Bonham
nephritis
Family Members
Newspaper Clippings
Lincoln County Marriage
Lincoln County Ownership
-
Results for your Search by Grantor: BONHAM J F For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# SPM DEED BRIGGS FRED 1 Y 21 3 19060910 BONHAM J F SPECIAL MASTER 19060904 NOGAL MINING DISTRICT 190610021 CAWKINS EUGENE 1 190610021 HANSEN CHRIS 1 190610021 LAFLAMBOY CHARLES H 1 190610021 ROWLEY E S 1 190610021 WAGAR E S 1 190610021 WILLS CHARLES H 1 190610021 WRIGHT CASS T 1 190610021 WRIGHT LUCIEN B TRUSTEE 1 190610021
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
1900 White Oaks census
Joseph P Binham b march 1859 age 41 Massachusetts married 20 years
Agnes W b April 1863 age 37 Delaware 1 kid living
Job says Langer CB lawyer ?
Stepson Henry C Flint lived with the family
Rent house

