
| Name: | Joseph Dixon | ||||
|---|---|---|---|---|---|
| Age: | 32 | ||||
| Birth Date: | Abt 1848 | ||||
| Birthplace: | Georgia | ||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
| Dwelling Number: | 9 | ||||
| Race: | Black | ||||
| Gender: | Male | ||||
| Marital Status: | Single | ||||
| Father’s Birthplace: | Georgia | ||||
| Mother’s Birthplace: | Georgia | ||||
| Occupation: | Laborer (Journalist) | ||||
|
|||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- none
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
Joseph Dixon age 32 b 1848
Black
Single
Laborer
Georgia

