| Name: | Jose Serrano[Joe Serrone] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||||||||
| Birth Date: | Mar 1853 | ||||||||||||
| Birthplace: | New Mexico, USA | ||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||
| Sheet Number: | 5 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 127 | ||||||||||||
| Family Number: | 137 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse’s Name: | Fannita Serrano | ||||||||||||
| Marriage Year: | 1887 | ||||||||||||
| Years Married: | 13 | ||||||||||||
| Father’s Birthplace: | New Mexico, USA | ||||||||||||
| Mother’s Birthplace: | New Mexico, USA | ||||||||||||
| Occupation: | Laborer At Anything | ||||||||||||
| Months Not Employed: | 0 | ||||||||||||
| Can Read: | Yes | ||||||||||||
| Can Write: | Yes | ||||||||||||
| Can Speak English: | No | ||||||||||||
| House Owned or Rented: | Rent | ||||||||||||
| Farm or House: | H | ||||||||||||
|
|||||||||||||
Newspaper Clippings
Lincoln County Marriage
-
MARRIAGE LICENSE SERRANO JOSE M 8 3 48 1 19060326 PEPPIN ISELIA 19060324 MARRIED 3/24/1906 190680048 8 SERRANO JOSE M 190680048
Lincoln County Ownership
-
Results for your Search by Grantee: SERRANO JOSE For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# QCD SERRANO JOSE M 1 V 394 2 19031022 TRUJILLO RUMALDA 19031023 190310394 Section 15 Township 09S Range 15E NE/4 NW/4 190310394
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Jose Serrano b march 1853 age 47 married 13 years new Mexico
Fannita b April 1867 age 33 nm
3 kids none living
Adopted son Juaquin b dec 1893 age 6 texas
Day labor
Rent house

