
| Name: | Jose M Padilla | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||||||||||
| Birth Date: | Aug 1861 | ||||||||||||||||||
| Birthplace: | New Mexico, USA | ||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
| Sheet Number: | 6 | ||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 129 | ||||||||||||||||||
| Family Number: | 139 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||||
| Father’s Birthplace: | New Mexico, USA | ||||||||||||||||||
| Mother’s Birthplace: | New Mexico, USA | ||||||||||||||||||
| Occupation: | Laborer Mine | ||||||||||||||||||
| Months Not Employed: | 0 | ||||||||||||||||||
| Can Read: | No | ||||||||||||||||||
| Can Write: | No | ||||||||||||||||||
| Can Speak English: | No | ||||||||||||||||||
| House Owned or Rented: | Rent | ||||||||||||||||||
| Farm or House: | H | ||||||||||||||||||
|
|||||||||||||||||||
Jesus Maria Padilla(FIND A GRAVE)
| BIRTH | |
|---|---|
| DEATH | unknown |
| BURIAL |
Richardson, Lincoln County, New Mexico, USA |
Newspaper Clippings
Lincoln County Marriage
Lincoln County Ownership
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
Family Members
1900 White Oaks census
Jose M Padilla b Aug 1861 age 38 nm widow
1st nm born child Clements b dec 1889 age 10
Mine labor
Rent house


