| Name: | Jose M De Aguayo | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 63 | ||||||||||||||||||||||||||||||
| Birth Date: | Mar 1857 | ||||||||||||||||||||||||||||||
| Birthplace: | Mexico | ||||||||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||||||||||||||
| Sheet Number: | 7 | ||||||||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 162 | ||||||||||||||||||||||||||||||
| Family Number: | 174 | ||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||||
| Immigration Year: | 1860 | ||||||||||||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||||||||
| Spouse’s Name: | Francisca Aguayo | ||||||||||||||||||||||||||||||
| Marriage Year: | 1873 | ||||||||||||||||||||||||||||||
| Years Married: | 27 | ||||||||||||||||||||||||||||||
| Father’s Birthplace: | Mexico | ||||||||||||||||||||||||||||||
| Mother’s Birthplace: | Mexico | ||||||||||||||||||||||||||||||
| Years in US: | 40 | ||||||||||||||||||||||||||||||
| Naturalization: | Naturalized | ||||||||||||||||||||||||||||||
| Occupation: | Ranchman | ||||||||||||||||||||||||||||||
| Months Not Employed: | 0 | ||||||||||||||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||||||||||||||
| Can Speak English: | No | ||||||||||||||||||||||||||||||
| House Owned or Rented: | Own | ||||||||||||||||||||||||||||||
| Home Free or Mortgaged: | F | ||||||||||||||||||||||||||||||
| Farm or House: | F | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Family Members
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: AGUAYO JOSE For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# PATENT AGUAYO JOSE M DEC’D 1 FP 43 2 19080417 UNITED STATES OF AMERICA 19030508 HOMESTEAD CERTIFICATE NO 488 190810043
See Interactive Map Ownership
none
Ancestry.com
- LISTED
Find A Grave
1900 White Oaks census
Jose M Aguayo b march 1847 age 63 married 27 years
Mexico immigration 1860
Francisca b August 1849 age 50 Mexico 7 kids all living
First born nm Aristotle dec 1874
Age 25 cattle herder
Ranch man
Owned home free and clear

